Date | Loco | Train | Notes | |
---|---|---|---|---|
Saturday 15th February 2025 | No. 4 "Edward Thomas" | 1400 | Training Train (not available to the public) | |
Sunday 16th February 2025 | No. 4 "Edward Thomas" | 0930 | Training Train (not available to the public) | |
Thursday 20th February 2025 | No. 4 "Edward Thomas" | 1030 | ||
1410 | ||||
No. 7 "Tom Rolt" | 1125 | Driver Experience (not available to the public) | ||
Friday 21st February 2025 | No. 4 "Edward Thomas" | 1030 | ||
1410 | ||||
No. 7 "Tom Rolt" | 1220 | |||
Saturday 22nd February 2025 | No. 4 "Edward Thomas" | 1030 | ||
1410 | ||||
No. 7 "Tom Rolt" | 1220 | |||
Sunday 23rd February 2025 | No. 4 "Edward Thomas" | 1030 | ||
1410 | ||||
No. 7 "Tom Rolt" | 1220 | |||
Monday 24th February 2025 | No. 4 "Edward Thomas" | 1220 | ||
No. 7 "Tom Rolt" | 1030 | |||
1410 | ||||
Tuesday 25th February 2025 | No. 4 "Edward Thomas" | 1220 | ||
No. 7 "Tom Rolt" | 1030 | |||
1410 | ||||
Wednesday 26th February 2025 | No. 4 "Edward Thomas" | 1220 | ||
No. 7 "Tom Rolt" | 1030 | |||
1410 | ||||
Thursday 27th February 2025 | No. 4 "Edward Thomas" | 1220 | ||
No. 7 "Tom Rolt" | 1030 | |||
1410 | ||||
Friday 28th February 2025 | No. 4 "Edward Thomas" | 1220 | ||
No. 7 "Tom Rolt" | 1030 | |||
1410 |